Datasets Metadata Issues
4 products with summaries.
None without.
| Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
|---|---|---|---|---|
| NMD_2018_Basskikt_v1_1 | ||||
| NMD_2018_Produktivitet_v1_1 | ||||
| s2_msi_l1c | ||||
| s2_msi_l2a |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| s2_msi_l2a | 189.8B |
| s2_msi_l1c | 189.5B |
| NMD_2018_Basskikt_v1_1 | 117.0B |
| NMD_2018_Produktivitet_v1_1 | 117.0B |
View query timings (very slow)